While it is true that the Baggies have been poor for periods of this season, they have also had very little rub of the green. The concession of late goals, another stoppage time gut-wrencher at the Hawthorns on Wednesday night, can often be put down to a lack of concentration or fitness, but that hasn’t been the case on many occasions for Albion in the current campaign.
Against an in form Southampton, James Morrison’s team battled relentlessly for the full 96 minutes and were undoubtedly the better side in the second half, but once again, the failure to get that all important second goal cost them once again as the visitors found a way to equalise through a header which looked to have looped up of Styles head and over O’Leary.
With Oxford United somewhat incredulously recording a third successive victory and Leicester City having won on Tuesday, the point leaves Albion with only Sheffield Wednesday below them in the table. Somewhat incongruously, however, that performance coming off another battling result at Bramall Lane should give Baggies fans more hope of survival than they may have had a week ago, despite the team now in their lowest position of the season.
Saturday’s visit of promotion-chasing Hull City does feel like a must-win game albeit there are still another eight games left and Portsmouth in 19th are only three points better off than the Baggies. It looks like two from five to join the Owls in League One.
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 1988/1989 | 37 | 16 | 14 | 7 | 56 | 33 | 62 | 3rd | 12 | 5 | 2 | 36 | 13 | 41 | 4 | 9 | 5 | 20 | 20 | 21 | 9th | 72 |
| 1989/1990 | 37 | 10 | 13 | 14 | 56 | 56 | 43 | 16th | 6 | 7 | 6 | 33 | 28 | 25 | 4 | 6 | 8 | 23 | 28 | 18 | 20th | 51 |
| 1990/1991 | 37 | 8 | 11 | 18 | 40 | 51 | 35 | 22nd | 5 | 8 | 5 | 19 | 16 | 23 | 3 | 3 | 13 | 21 | 35 | 12 | 23rd | 48 |
| 1993/1994 | 37 | 10 | 10 | 17 | 49 | 56 | 40 | 20th | 7 | 7 | 5 | 32 | 24 | 28 | 3 | 3 | 12 | 17 | 32 | 12 | 21st | 51 |
| 1994/1995 | 37 | 12 | 8 | 17 | 36 | 49 | 44 | 16th | 10 | 2 | 6 | 22 | 20 | 32 | 2 | 6 | 11 | 14 | 29 | 12 | 19th | 58 |
| 1995/1996 | 37 | 11 | 9 | 17 | 46 | 59 | 42 | 18th | 8 | 5 | 6 | 27 | 24 | 29 | 3 | 4 | 11 | 19 | 35 | 13 | 11th | 60 |
| 1996/1997 | 37 | 10 | 14 | 13 | 58 | 62 | 44 | 17th | 4 | 7 | 7 | 30 | 28 | 19 | 6 | 7 | 6 | 28 | 34 | 25 | 16th | 57 |
| 1997/1998 | 37 | 14 | 9 | 14 | 36 | 42 | 51 | 10th | 8 | 5 | 6 | 19 | 19 | 29 | 6 | 4 | 8 | 17 | 23 | 22 | 10th | 61 |
| 1998/1999 | 37 | 15 | 8 | 14 | 61 | 58 | 53 | 8th | 11 | 2 | 5 | 38 | 24 | 35 | 4 | 6 | 9 | 23 | 34 | 18 | 12th | 59 |
| 1999/2000 | 37 | 8 | 15 | 14 | 30 | 46 | 39 | 21st | 4 | 9 | 6 | 16 | 20 | 21 | 4 | 6 | 8 | 14 | 26 | 18 | 21st | 49 |
| 2000/2001 | 37 | 18 | 8 | 11 | 49 | 42 | 62 | 5th | 11 | 4 | 4 | 31 | 20 | 37 | 7 | 4 | 7 | 18 | 22 | 25 | 6th | 74 |
| 2001/2002 | 37 | 20 | 6 | 11 | 44 | 25 | 66 | 3rd | 12 | 2 | 4 | 25 | 7 | 38 | 8 | 4 | 7 | 19 | 18 | 28 | 2nd | 89 |
| 2003/2004 | 37 | 20 | 10 | 7 | 53 | 32 | 70 | 2nd | 11 | 5 | 3 | 29 | 14 | 38 | 9 | 5 | 4 | 24 | 18 | 32 | 2nd | 86 |
| 2006/2007 | 37 | 18 | 9 | 10 | 63 | 42 | 63 | 5th | 13 | 3 | 2 | 40 | 16 | 42 | 5 | 6 | 8 | 23 | 26 | 21 | 4th | 76 |
| 2007/2008 | 37 | 18 | 8 | 11 | 73 | 47 | 62 | 4th | 11 | 6 | 3 | 45 | 22 | 39 | 7 | 2 | 8 | 28 | 25 | 23 | 1st | 81 |
| 2009/2010 | 37 | 21 | 9 | 7 | 73 | 40 | 72 | 2nd | 12 | 2 | 4 | 38 | 18 | 38 | 9 | 7 | 3 | 35 | 22 | 34 | 2nd | 91 |
| 2018/2019 | 37 | 18 | 10 | 9 | 71 | 48 | 64 | 4th | 8 | 7 | 4 | 41 | 25 | 31 | 10 | 3 | 5 | 30 | 23 | 33 | 4th | 80 |
| 2019/2020 | 37 | 19 | 13 | 5 | 64 | 37 | 70 | 2nd | 8 | 7 | 3 | 36 | 23 | 31 | 11 | 6 | 2 | 28 | 14 | 39 | 2nd | 83 |
| 2021/2022 | 37 | 14 | 11 | 12 | 40 | 34 | 53 | 12th | 9 | 7 | 2 | 24 | 12 | 34 | 5 | 4 | 10 | 16 | 22 | 19 | 10th | 67 |
| 2022/2023 | 37 | 15 | 10 | 12 | 47 | 39 | 55 | 8th | 10 | 5 | 4 | 26 | 15 | 35 | 5 | 5 | 8 | 21 | 24 | 20 | 9th | 66 |
| 2023/2024 | 37 | 18 | 9 | 10 | 57 | 36 | 63 | 5th | 12 | 3 | 3 | 29 | 14 | 39 | 6 | 6 | 7 | 28 | 22 | 24 | 5th | 75 |
| 2024/2025 | 37 | 13 | 17 | 7 | 47 | 33 | 56 | 5th | 9 | 7 | 2 | 24 | 11 | 34 | 4 | 10 | 5 | 23 | 22 | 22 | 9th | 64 |
| 2025/2026 | 37 | 9 | 10 | 18 | 36 | 54 | 37 | 23rd | 6 | 7 | 5 | 20 | 23 | 25 | 3 | 3 | 13 | 16 | 31 | 12 | ||
| * Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. | ||||||||||||||||||||||
Results
| 1988/1989 | 27/03/1989 | Oldham Athletic (H) | W | 3-1 | West, Bartlett, Anderson (pen) |
| 1989/1990 | 24/03/1990 | Stoke City (H) | D | 1-1 | Ford |
| 1990/1991 | 30/03/1991 | Charlton Athletic (A) | L | 0-2 | |
| 1993/1994 | 26/03/1994 | Derby County (H) | L | 1-2 | Donovan |
| 1994/1995 | 19/03/1995 | Swindon Town (H) | L | 2-5 | Hunt, Rees |
| 1995/1996 | 23/03/1996 | Watford (A) | D | 1-1 | Taylor |
| 1996/1997 | 08/03/1997 | Oxford United (A) | L | 0-1 | |
| 1997/1998 | 07/03/1998 | Bradford City (H) | D | 1-1 | Burgess |
| 1998/1999 | 13/03/1999 | Birmingham City (A) | L | 0-4 | |
| 1999/2000 | 18/03/2000 | Huddersfield Town (H) | L | 0-1 | |
| 2000/2001 | 10/03/2001 | Sheffield Wednesday (H) | L | 1-2 | Hughes |
| 2001/2002 | 02/03/2002 | Wimbledon (A) | W | 1-0 | Dichio |
| 2003/2004 | 16/03/2004 | Wigan Athletic (H) | W | 2-1 | Hughes (pen), Gaardsøe |
| 2006/2007 | 11/03/2007 | Wolverhampton Wanderers (A) | L | 0-1 | |
| 2007/2008 | 15/03/2008 | Leicester City (H) | L | 1-4 | Koren |
| 2009/2010 | 16/03/2010 | Swansea City (A) | W | 2-0 | Dorrans (pen), Miller |
| 2018/2019 | 13/03/2019 | Swansea City (H) | W | 3-0 | Brunt, Holgate, Rodriguez |
| 2019/2020 | 07/03/2020 | Swansea City (A) | D | 0-0 | |
| 2021/2022 | 15/03/2022 | Fulham (H) | W | 1-0 | Robinson |
| 2022/2023 | 15/03/2023 | Cardiff City (A) | D | 1-1 | Dike |
| 2023/2024 | 10/03/2024 | Huddersfield Town (A) | W | 4-1 | Johnston (2), Bartley, Yokuslu |
| 2024/2025 | 11/03/2025 | Burnley (A) | D | 1-1 | Swift |
| 2025/2026 | 11/03/2026 | Southampton (H) | D | 1-1 | Molumby |
Next Matches
| 1988/1989 | 01/04/1989 | Walsall (A) | D | 0-0 | |
| 1989/1990 | 31/03/1990 | Hull City (A) | W | 2-0 | Goodman, Hackett |
| 1990/1991 | 01/04/1991 | Swindon Town (H) | W | 2-1 | Parkin, Roberts (pen) |
| 1993/1994 | 30/03/1994 | Charlton Athletic (H) | W | 2-0 | Donovan, Hunt |
| 1994/1995 | 22/03/1995 | Millwall (H) | W | 3-0 | Hunt (3, 1 pen) |
| 1995/1996 | 30/03/1996 | Portsmouth (A) | W | 2-0 | Sneekes (2) |
| 1996/1997 | 16/03/1997 | Birmingham City (H) | W | 2-0 | Sneekes, Hamilton |
| 1997/1998 | 14/03/1998 | Norwich City (A) | D | 1-1 | Hughes |
| 1998/1999 | 20/03/1999 | Ipswich Town (H) | L | 0-1 | |
| 1999/2000 | 21/03/2000 | Portsmouth (A) | L | 0-2 | |
| 2000/2001 | 18/03/2001 | Wolverhampton Wanderers (A) | L | 1-3 | Clement |
| 2001/2002 | 05/03/2002 | Watford (H) | D | 1-1 | Dichio |
| 2003/2004 | 27/03/2004 | Crystal Palace (H) | W | 2-0 | Moore, Dyer |
| 2006/2007 | 14/03/2007 | Crystal Palace (H) | L | 2-3 | Clement, Phillips |
| 2007/2008 | 21/03/2008 | Charlton Athletic (A) | D | 1-1 | Phillips |
| 2009/2010 | 20/03/2010 | Preston North End (H) | W | 3-2 | Watson, Brunt, Dorrans |
| 2018/2019 | 16/03/2019 | Brentford (A) | W | 1-0 | Edwards |
| 2019/2020 | 20/06/2020 | Birmingham City (H) | D | 0-0 | |
| 2021/2022 | 19/03/2022 | Bristol City (A) | D | 2-2 | Grant (pen), Reach |
| 2022/2023 | 01/04/2023 | Millwall (H) | D | 0-0 | |
| 2023/2024 | 16/03/2024 | Bristol City (H) | W | 2-0 | Fellows, Wallace |
| 2024/2025 | 15/03/2025 | Hull City (H) | D | 1-1 | Price |
| 2025/2026 | 14/03/2026 | Hull City (H) |